|
|
Female |
|
|
08 Nov, 2017 |
|
|
Austria |
|
|
Austria |
|
|
Blackbrindle |
|
|
15.5 Kg (34.17 Pound) |
Breeder Details |
|
Owner Details |
|
|
Petra Miksits-Hutterer
|
|
|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
OCD free
Junior Federal Winner 2018 | CH HR, CH AT, CH SLO, Club Winner SLO, JCh. SLO | Junior Champion | Valglo Specialist |
Valglo Caristia | |||
MultiCh, Int. Ch. | Int. Vet. AT Ch. | ||
Ger. Ch. | |||
JCh. AT, Dt. CH VDH, CH SLO, CH AT, CH HU, CH HR, Int. Ch, Grand CH SLO, CSg. HR 2015 | Int Ch, VDH Ch, Bsg. Ch | UK Ch. | |
JW | |||
Int. CH | |||
Inter. CH |