|
|
Male |
|
|
02 Mar, 2016 |
|
|
Czech Republic |
|
|
Czech Republic |
|
|
White and Red |
|
|
2.520% |
Breeder Details |
|
|
Nada Tomeskova
|
|
Owner Details |
|
|
Karel Krcmar
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by Veterinary)
|
|
0/0
(by Veterinary)
|
|
Unaffected
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Zonny Junior Eso Bonatom | World VW-21, C.I.B, Grand Ch. CZ RO, Ch CZ, RO, CMKU, | Ch. | NL, VDH, LUX Ch, JW 03, Amsterdam Winner 03, Top Stafford 03 |
Jajca's Pure Gold | |||
Ch.CZ | Ch.IRL, Ch.POL, Int.Ch. | ||
Ch.CZ | |||
Bonatom Eso Fransimo Bohemia | JCh. jW-2011 | JW | |
Oxstoks Tickayti Boo | |||
Jr.Ch | Int.Ch. /Ch. / JCh. | ||
Int. Ch. |