|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
C/D
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Evanescence's Living Daylights | Breakeout's Charming Van Damme | SUCH | Lykkebo's Staff Shamrock Af Kulltorp |
NORD UCh. | |||
Bardot's Earth Wind And Fire | Macadermus The Endevour | ||
Rottéwas Choiche For Bardot's | |||
Evanescence's Madame Mim | Kronsäter's Otto Offroad | Goodstaff's Rock On Tom | |
FI V-00 INT UCH KBH V-00 NORD UCH NORD V-00 WW-02 | |||
Evanescence's Angel Eyes | C.I.B EE SE FIN Ch | ||
NordJw-06 Nuch Such |