|
|
Female |
|
|
08 Jan, 2018 |
|
|
Austria |
|
|
Norway |
|
|
Brindle and White |
Owner Details |
|
|
Julia Ehmann (Starlitebulls)
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2020 - clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Flowerbullis Ayana | Starlitebulls Born Free | IntCh, CRO SLO AT Ch, BJSg | Int Ch, VDH Ch, Bsg. Ch |
Ricki of Canterbury | |||
NUCH, GrandCh SLO, AT SLO CRO Ch, Bsg, Bjsg, CW, CJW, JCh AT SLO | Schm | ||
Caymenstaffs Sheza Babe | |||
Starlitebulls Catori | HR Ch | SLO, CRO Ch./ Central Eastern EUR-W | |
CH.SLO | |||
Int Ch, HJCh, H AT Ch | Angry Anderson vom Haus Fürschuss | ||
Ultimate Gina of Canterbury |