|
|
Male |
|
|
10 Jun, 2018 |
|
|
Czech Republic |
|
|
Czech Republic |
|
|
5.944% |
Breeder Details |
|
|
Adéla Novakova
|
|
|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by FCI Kennel Club)
|
|
1/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
OCD clear, Spondyloza negativni, Srdce a ledviny bez psychologického nalezu
Chewbacca Erya Haryon | Gr.Ch., Ch., J.Ch., J.Club Winner | C.I.B., Multi Ch, Grand Ch CZ, Ch CZ, AT, PL, LT, JCH CZ, VCh CZ | Ashbull O'Dare |
Zakstaff Velvet Rose of Sikaistaff | |||
Ch.Pl., Multi Club Winner, Vet. Ch. | Int Ch, VDH Ch, Bsg. Ch | ||
Vet.Ch., Bulliada Winner 2010 | |||
Fable Erya Haryon | NL Ch. | WW2009, Int.Ch, Ch.UK, JW | |
JCh.SRB | |||
CZ, SK, PL jCH Club jCH Club, j-Winner 2013 | Angranian Saiorse Warrior | ||
CZ PL Ch, jClub Ch |