|
|
Male |
|
|
17 Jul, 2018 |
|
|
Lithuania |
|
|
Lithuania |
|
|
White & Red Pied |
Breeder Details |
|
|
Hidden due to GDPR
|
|
Owner Details |
|
|
Hidden due to GDPR
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
2019
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
Delta Deka Dnkerr Boy | JCh.CH. Grand CH. Club CH. | C.I.B., CH CRO | UK CC, UK RCC |
Jajca's Pure Gold | |||
C.I.B., CH CRO, CH SLO | Albermarbull Ice White | ||
JCh. Ch CZ | |||
JCh BALT, Ch LT, BY. | Inter Ch, Multi Ch, Grand Ch, JCh Rus, Ch Rus, Ch SBT Club | Seenworstaff Stand By Me | |
Jagsstaff Flamin Gorgeous | |||
JCh RUS, JCh SBT Club, Ch RKF | JCH Rus, JCH SBT Club, CH Rus, CH SBT Club, Grand CH | ||
JCh RUS, Ch RUS, Ch RKF |