|
|
Male |
|
|
11 Sep, 2018 |
|
|
Austria |
|
|
Austria |
|
|
Redbrindle and White |
|
|
40 cm (15.75 Inch) |
|
|
19 Kg (41.89 Pound) |
|
|
0.976% |
Breeder Details |
|
|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
| D Locus (Dilute): | D/D | K Locus (Dominant black): | KB/ky | A Locus (Agouti): | Ay/Ay | E Locus (Yellow/red): | E/E | EM Locus (Black Mask): | Em/E | B Locus (Brown): | B/B |
Upgrade to Level 2 Membership to reveal more details, click here
OCD: 0/0
Therapy Dog
Champion Österreich, Federal Junior Winner 2019 | C.I.B.-V. ÖCh, ÖVeteran Ch, SLO Veteran Ch, Zeillern Cup Winner, | UK.Ch. INT.Ch. | Ch. JW. |
DCBT Club Siegerin 2011 | |||
RCC Winner UK, DE Ch. | UK/DE/MK Ch. EW 2013, WVW 2017 | ||
Bundesjugendsiegerin 2010 | |||
Austrian Champion, Austrian Veteran Champion, Alpenveteranen Sieger, Bundes Veteran Sieger, Veteranen Danube Winner, Austrian Junior Champion, Veteran Christmas Winner, Veteran Winter Trophy, Veteran Wels Sieger, ÖSBC Best Veteran Bitch 2022 | CZ Ch. | UK Ch. | |
Red Quests Babe | |||
BOS | Multi Ch. | ||
Club Winner (CZ) / Joe Mallen - Club Junior Winner (A) |