|
|
Male |
|
|
20 Sep, 2017 |
|
|
Mexico |
|
|
Blackbrindle |
|
|
5.801% |
Breeder Details |
|
|
German Otero
|
|
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
MEX jCh, PanAm jCh Ch. CA | MEX Ch, MEX PanAm jCh, | EU JW´13, Multi. JCh. INT.Ch, GIB.Ch. | Kanock Eagle Eye |
Kanock Notting Hill | |||
Kanock Hillplace | BG Ch. | ||
Kanock Notting Hill | |||
INT Ch, MEX PanAm Ch, MEX PanAm jCh | JCh. Ukraine, Ch. Moldova, Ch. Ukraine | Smallpearl Stanley Kubrick | |
JCH | |||
UKR Ch | TOP STAFF 2009, Champion CZ, SK, JCh CZ, SBTC CZ | ||
C.I.B, JCh UKR, Ch UKR Ch PL Ch MLD Ch BG Ch BLR |