|
|
Male |
|
|
03 Sep, 2016 |
|
|
Russian Federation |
|
|
Russian Federation |
|
|
Blue |
|
|
39 cm (15.35 Inch) |
|
|
17.5 Kg (38.58 Pound) |
|
|
6.636% |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
JCh RUS, Ch RUS | JCH. Russia | Crashkon No Stoppin Me Now At Tagstane | EURW-09, UK, IRL Ch. |
Int. Pan. Ch. | |||
Ch.RU | Ch. | ||
Valglo Attraction At Tillcarr | |||
Ruby Rose AllBritain | C.I.B. JCh RUS BLR CRO, Ch.RUS UKR MLD BLR LT | C.I.B. UK Ch. | |
JCh RU,Ch RU,Ch RKF, Club CÑ (Russia) | |||
Ch Rus, JCh Rus, Obidiens, OKD1, CH Rus working qualities | Interchampion, ChRus, JCHRus, ChUkr. ChBel | ||
Rus Terer Ou So Lovely |