|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2019
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
JCh. DE, Ch. DE, Ch. MK | C.I.B., Ch ÈR, BiH, FBiH | Antroboss Tempesta Nera | WW2009, Int.Ch, Ch.UK, JW |
Antroboss Summer Breeze | |||
Smallpearl One Love | INT Ch, ES, GI, SLO, Ch. | ||
Jr. Ch. 2010 | |||
RCC Winner UK, DE Ch. | UK/DE/MK Ch. EW 2013, WVW 2017 | Int Ch, VDH Ch, Bsg. Ch | |
MultiCh, Int. Ch. | |||
Bundesjugendsiegerin 2010 | WW2009, Int.Ch, Ch.UK, JW | ||
You're My Lady Daffodil Yellow |