|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
Good
(by OFA)
|
|
Normal
(by OFA)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Gch, RN, SCN, BCAT | Multi BISS AKC GCH (Silver), UKC GCH | WW2009, Int.Ch, Ch.UK, JW | UK Ch |
Stormbull Secret Harmony | |||
Ch. INT | Jr.WW / Ch.SRB | ||
Hun Champion | |||
GCH CH, RA CA | Trustaffs A Boy Named Sioux | Ch. | |
AKC CH. | |||
Ashstaff Queen Boudica | US CH | ||
CH |