|
|
Male |
|
|
16 Apr, 2017 |
|
|
Finland |
|
|
Finland |
|
|
Black and White |
|
|
2.690% |
Breeder Details |
|
|
Matti Ratus
|
|
Owner Details |
|
|
Matti Ratus
|
|
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
C/C
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
FI CH Ee jch Lv Jch Lt Jch Balt jch | C.I.B Fi ch Ee ch Lv ch Lt ch Balt ch | INT Ch, IT, HU, GR, CRO MNT, CYP, MCD Ch | IT Ch- IT JCH-Ch Riproduttore,TOP Stafford Italy 2011 |
Int.Ch-Ch Italy-Ch Club Italy-Ch croazia-Ch Riproduttore | |||
MAXSTAFFY SEMA SHOW LAS VEGAS | Ch Int. Ch estero | ||
CH RIPR. | |||
EE JCH, LV JCH,LT JCH, FI CH | C.I.B. JCh RUS BLR CRO, Ch.RUS UKR MLD BLR LT | C.I.B. UK Ch. | |
JCh RU,Ch RU,Ch RKF, Club CÑ (Russia) | |||
Ch Rus, JCh Rus, Obidiens, OKD1, CH Rus working qualities | Interchampion, ChRus, JCHRus, ChUkr. ChBel | ||
Rus Terer Ou So Lovely |