|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Tyrara's Snowflake's King of Hearts | Int. VDH GBF DCBT BE Ch. | WW 2011 | UK Ch. |
Int. DE NL BE LU Ch. | |||
VDH GBF DCBT Ch. | AD Ch. | ||
DE Ch. | |||
SE UCH | Machusi Geoffrey Clark | LU Ch. | |
Judael Perfect Dream | |||
Emmerdale's Easy To Love | Rockonites Basil Boy | ||
Emmerdale's Chic Celeste |