|
|
Female |
|
|
27 Dec, 2018 |
|
|
Sweden |
|
|
Sweden |
Breeder Details |
|
|
Susanne Hjorth (Elielunds)
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
UA / 2020
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Elielunds Tjusiga Tuva | Kaboom for Elielunds Slade Czech | Quentin Felicity Cheer | Club Jr ch |
Junior Champion SK | |||
Albermarbull Blue Divine | Albermarbulls Blue Progeny | ||
Albermarbulls Red Revenge | |||
Elielunds Darling Dagmar | Victory Blue Felicity Cheer | Club Jr ch | |
Junior Champion SK | |||
Garpenborg's Odette | Albermarbulls Blue Progeny | ||
SE VCH, RLD A, RLD F, RLD N |