|
|
Documented carrier in pedigree | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
30.01.2019
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Raspingroast Gold Digger | C.I.B C.I.B-V UK NO DK SE FI SI NORD CH N VETCH DKJCH DKV-22-23 DKVV-22-23 NVV-23 | Usherin French Connection | SUPREME AU CH |
AU CH | |||
Goldstaff's Adorable Aroma | Staffjoy's Jackpot Crusher | ||
Mia Flame Whisperer | |||
Raspingroast Optical Illusion | Seesaw Sound of Power | C.I.B. Nordic CH FIN CH SE CH NO CH EE CH | |
C.I.B FIN CH EE CH | |||
Raspingroast Giggly Goodless | FI Ch, SWE Ch, LUX Ch, EE Ch | ||
Fi Ch, Blr Ch, Ee Ch, EeW-07 |