|
|
Clear by parents |
|
|
Clear by parents |
|
|
C/C (by FCI Kennel Club) |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Zeloqi's Iconic | NORDUCH | EUW'2013,Dutch-CH VDH-Ch, INT-CH | WW2009, Int.Ch, Ch.UK, JW |
JW | |||
SEJV-15 FI UCH SE UCH | C.I.B., Multi Ch, Grand Ch CZ, Ch CZ, AT, PL, LT, JCH CZ, VCh CZ | ||
JCH | |||
Zeloqi's Genesis | Kronsäter's Amundsen | EUW'2013,Dutch-CH VDH-Ch, INT-CH | |
SEUCH | |||
Zeloqi's Champion | Breakeout's Charming Van Damme | ||
Schodieguns Marla |