|
|
Male |
|
|
02 Aug, 2018 |
|
|
Russian Federation |
|
|
Russian Federation |
Breeder Details |
|
|
Elena Kunaich
|
|
|
|
Clear by parents |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Ch Rus, JCH RKF, Ch Rus, Ch RKF | JCh RUS, Ch RUS, Ch RKF | Multi Ch | Gibr. jCh. Multi Int. Ch. |
Rus Ch, | |||
C.I.B., RUS jCh, RUS SBT CLub jCH, | Kannechor Vincit Omnia | ||
Ginstean Heavenly Body | |||
Diamond Chase Max Mara | C.I.B., Rus jCH CLub jCH, RUS KAZ BSH MT Ch, Club Ch, RUS Gr.CH | Smallpearl Stanley Kubrick | |
CACIB,JCh.Rus,Ch.Rus, | |||
C.I.B., RUS jCh, RUS SBT CLub jCH, | Kannechor Vincit Omnia | ||
Ginstean Heavenly Body |