|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Felloak's Dyani | NO CH | GB SE NO Ch | Zakstaff Dark Knight |
JW | |||
Cracking Edition of Spirit-Staff's | JW | ||
DE Ch, DE jCh. | |||
Quality For Sweden Fransimo Bohemia | Croatia Ch. | WW2009, Int.Ch, Ch.UK, JW | |
Trufflestaff Narcissus | |||
JCH,CH | ICh., Ch., JCh. | ||
Ch. CZ, Ch. SK, Ch. HR, CZ Club CH, Jch. CZ, Jch SK, CZ Club Jch |