|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Holly King of Bohemia | Indiana blues Fransimo Bohemia | JCh. CH. | C.I.B Ch.CRO CH France Vétéran 2017 |
Geisha Blue Moon of Tribal Doggies | |||
CRO Ch, CZ Club Ch. | Kaijoe Well Mixed | ||
Moonglade Peaches N Cream | |||
C-Chiara King of Bohemia | JCh.CZ, Club JCh.CZ | Valglo Singin' The Blues | |
Junior Champion SK | |||
Club Junior Champion | JCh CRO, 2x CACIB | ||
Pub Game Fransimo Bohemia |