|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
C/C
(by FCI Kennel Club)
|
|
1/0
(by FCI Kennel Club)
|
|
Clear as pup/2019
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Goldstaff's Mark My Words | C.I.B. DK CH NL CH ES CH, ES JCH, NL BE DE INT VCH | Kiamirose Solo Junior | Kiamirose Napoleon Solo |
Crossswords Bonnie Boots | |||
Ch Jr GB | US Ch. | ||
Kanock Amazing Sweet Dream | |||
C.I.B-V NO SE DK EE CH NOVetCH EEVV-25 | SUPREME AU CH | GR CH | |
Castlebar Auspicious | |||
NORD FI DK N SI CH | Usherin French Connection | ||
Goldstaff's Adorable Aroma |