|
|
Female |
|
|
30 Jun, 2019 |
|
|
Poland |
|
|
United Kingdom |
|
|
Blue |
|
|
14 inch (35.56 Cm) |
|
|
16 Kg (35.27 Pound) |
|
|
18.776% |
Breeder Details |
|
|
|
DNA-Clear |
|
|
DNA-Clear |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Zia Sama Slodycz at bullscaff | Ch.PL.Ch.LT JCh.LT | <i> Inter Ch., </i> | Ch.CZ Ch. Club STBT CZ. |
GrCH, Multi Ch | |||
Ch.PL,JCh.LT | CH.HR,CH.PL,CH. LT, J.CH.HR. JCh.PL. J.Ch.LT | ||
J.Ch. | |||
Ch.PL.LT,JCh.LT | Multi Ch, Grand Ch TUR, TUR Ch, TUR Jr Ch,Ch.Lat,Ch.Rus,Ch.Bel | Multi Ch | |
Hawai des Petits Molosses Dopale | |||
Ch.PL,JCh.LT | CH.HR,CH.PL,CH. LT, J.CH.HR. JCh.PL. J.Ch.LT | ||
J.Ch. |