|
|
Male |
|
|
19 Jun, 2014 |
|
|
Norway |
|
|
Sweden |
|
|
Blackbrindle |
Breeder Details |
|
|
Log in for breeder details
|
|
Owner Details |
|
|
Hidden due to GDPR
|
|
|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No offspring registered.
SE Ch. | FR HU Ch. VWW 13 | Alport Hurricane | Alport Tour De Force |
Wildstaff Miss-Chief | |||
Dora des Guerriers Pacifiques | UK Ch. | ||
Venus Des Guerriers Pacifiques | |||
INT Ch. NORDCh. RO Ch. NORDVW- 18 SEVW-18 NOVW-18 DKVW-18 | INT.Ch. ESP.Ch. PT.Ch. VWW 10 | INT Ch. | |
ESP Ch. | |||
Int. Multi Ch. | Eur.W-2004 and 05, INT Ch. ESP PT GIB Ch. | ||
JCh. |