|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
UA
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Little Frogs Zecci Barolo | SEUCH NOUCH DKUCH NORDUCH | Crashkon No Stoppin Me Now At Tagstane | EURW-09, UK, IRL Ch. |
Int. Pan. Ch. | |||
Crossguns Kinky Boots at Engstaff | UK Ch. | ||
Crossguns Pussy Galore | |||
Little Frogs Valduenza Extremadura | Int. Ch, Multi Ch. | ROM Ch. | |
Thorax Kiss Me Kate | |||
LP1, SEVCH | INT FIN SE LET LAT EE BALTV-08 | ||
Little Frogs Lambrusco Donelli |