|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
C/C
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Playhill's Check me out | Veilabakken's Like a Rolling Stone | C.I.B C.I.B-V NO DK SE NL NORD CH NVET CH SEVV-24 NVV-24 NOSLVV-24 | Usherin French Connection |
Goldstaff's Adorable Aroma | |||
Labelstaff A Sound Of Thunder | LPI RLD F RLD N SE UCH | ||
Labelstaff creme de bananas | |||
Little Frogs Zuccardi Zeta | SEUCH NOUCH DKUCH NORDUCH | Crashkon No Stoppin Me Now At Tagstane | |
Crossguns Kinky Boots at Engstaff | |||
Little Frogs Valduenza Extremadura | Int. Ch, Multi Ch. | ||
LP1, SEVCH |