|
|
Male |
|
|
26 Feb, 2019 |
|
|
Russian Federation |
|
|
Black |
|
|
9.793% |
Breeder Details |
|
|
E. Antonova
|
|
Owner Details |
|
|
Kovaleva S.A.
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
INT Ch, TUR GR Ch, Ch Rus, Ch RKF, Ch TUR, Jr Ch RUS | jWW2018, INT Ch, MULTI Ch | UK Ch | UK Ch. |
Aldwych Sheza Diva | |||
GCh., Ch. SK | HU SLO jCh. EUjW2010, HU Ch, HU Gr. Ch. | ||
JCh.SK, Ch.SK, Jr Club Winner SK | |||
JCh Rus Ch Rus | vWW 2018, C.I.B., Multi Ch. | MULTI CH | |
PL Ch. | |||
JWW, 2xEuW, vWW,WW, InterraW | HU SLO jCh. EUjW2010, HU Ch, HU Gr. Ch. | ||
JCh.SK, Ch.SK, Jr Club Winner SK |