|
|
Male |
|
|
23 Dec, 2015 |
|
|
Sweden |
|
|
Sweden |
|
|
Pied |
Breeder Details |
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
UA / 2017 Distichiasis
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Garpenborg's Älliot | Deluxe Staffs Big Bang For Sweden | PL Ch. | Crossguns Graduate At Crossswords |
Colliermans Lady Be Good At Crossswords | |||
Staffs Of Castle Rampart Alina | IT Ch. | ||
Blazen Staff's Bloody Mary | |||
Dinah-Mite Nova | Albermarbull Blue Progeny | Twillers Tam Of Albermarbull | |
Just Over The Moon At Albermarbull | |||
Ultimatstaff Munda Anggi | Jagstafford Jameson | ||
Gemra Ivy League |