|
|
Female |
|
|
06 Nov, 2019 |
|
|
Austria |
|
|
Austria |
|
|
Black and White |
Breeder Details |
|
|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
OCD: 0
ÖSBC Best Show Dog 2021
ÖSBC Best Show Dog 2022
ÖSBC Best Show Dog 2023
2. Platz „Bester Terrier aus Österreichischer Zucht“
CIB Champion International de Beauté, Grand Champion Austria, Champion Austria, Alpensieger, Styria Winner, Terrier Cup Winner, Danube Winner, Sieger Wels, Christmas Winner, Austrian Show Winner 2023, Clubsieger 2024, OÖ Sieger | Austrian Dark Angel's Amon Amarth | A. J.CH, A. Clubwinner 2010, A. Bundessieger 2010, CRUFTS Qualifikation 2010 | NORDUCH SEUCH FIUCH DKUCH NUCH |
INT. CH, A. CH | |||
Csg. | Cheerstaff Alright Mate | ||
AT Youth Ch, AT Ch | |||
N' Forgiven Great'n Glory | UK.Ch. INT.Ch. | Ch. JW. | |
DCBT Club Siegerin 2011 | |||
RCC Winner UK, DE Ch. | UK/DE/MK Ch. EW 2013, WVW 2017 | ||
Bundesjugendsiegerin 2010 |