|
|
Male |
|
|
05 Nov, 2019 |
|
|
Czech Republic |
|
|
Czech Republic |
|
|
White & Red Pied |
|
|
40 cm (15.75 Inch) |
|
|
17,5 Kg |
|
|
0.499% |
Breeder Details |
|
|
Hidden due to GDPR
|
|
Owner Details |
|
|
Log in for owner details
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by Veterinary)
|
|
0/0
(by Veterinary)
|
|
CLEAR (2019)
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
BAER test +/+
Buddy Brock Macy Gray | WW13, UK Ch. & USA Ch | FI, EE, LV, LT & BALT CH | Ch. Fin, LT, RO, LTV Winner 09 |
Stormvindens Red Ronya Star | |||
Hoppingham's Nesicha Amitit Risa | C.I.B. Nordic CH FIN CH SE CH NO CH EE CH | ||
Ch. FI, EE, ME, BA, JCh. ME, EE, EE Junior Winner-07 ADR Winner 08 | |||
Czech Working Champion, Club Working Champion SBTC CZ, Club Obedience Champion | C.I.B, CH. CZ, CH. HU, CH. RO, GRAND CH RO, JCH HU, JCH RO | C.I.B. Int. CH.; JCh.SK; Ch.HR; Ch.SK; Grand CH.SK | |
C.I.B, CH SK, CH SI, Jch CZ, Jch PL, Club Working Champion | |||
Hallia Annie Penn-Staff | Quinlent Buck Thorn | ||
Staffjoy's Prima Donna |