|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2014-06-04 (ok)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Sacred Heart Prosit | Multi Ch. | UK Ch. | GB ES Int. Ch. |
Cashalee Funky Girl At Crossguns | |||
Bekanbar Bootilicious | CH | ||
UK Ch. | |||
SUCH | Multi Ch. | C.I.B FI SE DK EE NO-W04 NO-W05 FIVW-12 | |
KANS Ch. FIN Ch. DK Ch. EST Ch. PMJV-03 PMV-03 PMV-04 | |||
such dkuch nordjv 07 nordv 08 interra show winner 08 | Stora Kulltorps I'm Too Sexy | ||
Stora Kulltorps Sweet Surrender |