|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
C/C
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2011 no evidence of inherited eye diseases
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
FI MVA | SE Ch | Branstock Blade Runner | Sparstaff Son Xoriguer |
Makeready Blackstaff Lass | |||
Steffex Third Way In Life | NORD UCh. JWW03 NV04 KBHV05 | ||
Steffex Second Chanse For Sharkira | |||
Sweet-Lily | SUCh. | Spadille Cromwell At Bowtman | |
Cheshstaff Magical Dancer | |||
SE Ch |