|
|
Female |
|
|
26 Nov, 2019 |
|
|
Russian Federation |
|
|
Black |
Breeder Details |
|
|
Elena Kunaich
|
|
|
|
Clear by parents |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
JCh.RUS, JCh.RKF, Ch.RUS, Ch.RKF | Diamond Chase Mongol | C.I.B., Rus jCH CLub jCH, RUS KAZ BSH MT Ch, Club Ch, RUS Gr.CH | Smallpearl Stanley Kubrick |
CACIB,JCh.Rus,Ch.Rus, | |||
C.I.B., RUS jCh, RUS SBT CLub jCH, | Kannechor Vincit Omnia | ||
Ginstean Heavenly Body | |||
Diamond Chase Nordic Star | Multi Ch, Grand Ch TUR, TUR Ch, TUR Jr Ch,Ch.Lat,Ch.Rus,Ch.Bel | Multi Ch | |
Hawai des Petits Molosses Dopale | |||
Ch Rus | JCh RUS | ||
INT.Ch., RU Jch, KZ, RKF, BG, MOL, RO, GEO Ch |