Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Fortius Altius Amila | Kanonkulans Pink Floyd | Goodstaff's Wicked Wild Winner | Crossguns Swagman |
Goodstaff's Quotha | |||
Angel-Of-Cleo | SE NO Ch. | ||
SUCh., NUCh. | |||
Bodaboy's Stella | DKCH, SECH, NOCH, NORDCH, INTCH, NLCH, KLBCH and SEV09 | Int Nord UCh. KBHV-00-02-03-04 | |
DKCh. | |||
INT Ch, DK Ch, NO Ch, Nord JW-04 EUW-05 | NORD UCh. JWW03 NV04 KBHV05 | ||
N UCh. |