Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Labelstaff Catch me If You can | SECH PLCH DECHVDH DECHDCBT | DUTCH CH, CW'12 W'12 W'13 BJW'11 NJK'12 | Ch. JW. |
INT.CH Dutch.CH NJK JW'08 | |||
DKCH DECH HRCH DEW13 | VWW, Stud IT Ch | ||
Ut Pictura Daffodil Yellow | |||
Labelstaff Hooligan honey | Stillastaff Be Twisted Little Star | Int. PL UA HR NO Ch. | |
Bordpol Windy | |||
Labelstaff Little Miss Sunshine | LPI RLD F RLD N SE UCH | ||
Labelstaff creme de bananas |