|
|
D/D
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Kedisto's Åddi | Kedisto's Yzzo Gismo | N UCh. | N UCh. |
Stora Kulltorps Genie In A Bottle | |||
N UCh. | Int Nord UCh. KBHV-00-02-03-04 | ||
N UCh. | |||
N UCh. | INTUCh. NORDUCh. SW-05 SW-06 | ZA Ch. | |
SA Ch | |||
N UCh. NORDUV-02 | N UCh. | ||
N UCh. NV-01 |