|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Kidachi's Illanipi | NUCH | Last Red Warrior Fransimo Bohemia | CZ Ch. |
Chery Fortunate Fransimo Bohemia | |||
Se Ch | Int.Ch. /Ch. / JCh. | ||
Int. Ch. | |||
BH, AD | Kronsäter's Otto Offroad | Goodstaff's Rock On Tom | |
FI V-00 INT UCH KBH V-00 NORD UCH NORD V-00 WW-02 | |||
Kronsäter's Quite Easy | AU Ch. | ||
JWW-02 SUCh. |