|
|
C/C
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Kronsäter's Jungle George | N UCh. | N UCh. | SE UCH |
SE Ch. | |||
N S UCh. NV-94-99 NORD V-94 | |||
N UCh. | |||
BH, AD | Kronsäter's Otto Offroad | Goodstaff's Rock On Tom | |
FI V-00 INT UCH KBH V-00 NORD UCH NORD V-00 WW-02 | |||
Kronsäter's Quite Easy | AU Ch. | ||
JWW-02 SUCh. |