|
|
DNA-Clear | ||
|
|
DNA-Clear | ||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Medowlands Escada | Medowlands Assassino | SUCH | AU Ch. |
FI V-00 INT UCH KBH V-00 NORD UCH NORD V-00 WW-02 | |||
Medowlands Bloddy Mary | Rocky (NO 2002) | ||
Skyeotts Martina | |||
Medowlands Betty Bope | Not Registered | ||
| Not Registered | |||
Skyeotts Martina | Int. DK NU SE Ch. | ||
Skyeotts Hang Loose |