|
|
Female |
|
|
23 Aug, 2019 |
|
|
Sweden |
|
|
Sweden |
|
|
Brindle and White |
|
|
17 Kg (37.48 Pound) |
Breeder Details |
|
Owner Details |
|
|
Moa Salo
|
|
|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
B/B
(by FCI Kennel Club)
|
|
UA
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Garpenborg's Wiola | NORDUCH | EUW'2013,Dutch-CH VDH-Ch, INT-CH | WW2009, Int.Ch, Ch.UK, JW |
JW | |||
SEJV-15 FI UCH SE UCH | C.I.B., Multi Ch, Grand Ch CZ, Ch CZ, AT, PL, LT, JCH CZ, VCh CZ | ||
JCH | |||
SE VCH, RLD N, RLD F | Chapmeek Charlie Chaplin | Herodotus A Friend In Me By Chapmeek | |
Chapmeek Lady Gaga (A.I) | |||
Garpenborg's Hafida | Fantazmic Bonza Mate | ||
SE VCH, RLD A, RLD F, RLD M, RLD N |