|
|
Female |
|
|
20 Aug, 2017 |
|
|
United States |
|
|
United States |
|
|
Blue |
|
|
15 inch (38.10 Cm) |
|
|
28 Pound (12.70 Kg) |
|
|
6.200% |
Breeder Details |
|
|
Ryan Lause
|
|
|
|
DNA-Clear | ||
|
|
DNA-Clear | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
Good
(by OFA)
|
|
2021 / Normal
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Roughneck's Cataclysmic Variable Star | Roughneck's Duke of Ohio | Lizard Collecting Space Tanzania | CH , J.Ch |
Butterfly Kiss Sama Slodycz | |||
Roughneck's Snookie | Roughneck's Rambo First Blue | ||
Ashstaff 007's Faithful | |||
Roughneck's Bebela | King of Ohio | Valglo Singin' The Blues | |
Belle You Go Girl At Rezavoire | |||
Trustaff's Bebela Munmunla | AKC CH. | ||
AKC CH. |