|
|
Clear by parents |
|
|
Unaffected |
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Ch Rus, CH RUS SBT club, J-CH RUS SBT club | INT Ch, RUS jCH, RUS ROM SERB BSH Ch | C.I.B., Rus jCH CLub jCH, RUS KAZ BSH MT Ch, Club Ch, RUS Gr.CH | Smallpearl Stanley Kubrick |
CACIB,JCh.Rus,Ch.Rus, | |||
C.I.B., RUS jCh, RUS SBT CLub jCH, | Kannechor Vincit Omnia | ||
Ginstean Heavenly Body | |||
CH. RUS, Kirgyzstan, Kazakhstan, J-CH. RUS | Ch. of Russia, Rus SBT Club, Ukraine, Belarus, J-Ch. Russia | VWW, Stud IT Ch | |
Int.Ch., Ch. RUS, BEL, BUL, LIT, MLD, MAC, ROM, UKR, Ch RU SBT Club | |||
RU LT EST Ch, RU SBT Club Ch | Rus Ch | ||
Int Ch., Ch RUS, MLD, LV, Fin, LT, Ch. Russian SBT Club |