|
|
Female |
|
|
17 Nov, 2003 |
|
|
New Zealand |
|
|
New Zealand |
|
|
Red |
|
|
1.836% |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Wildwood Red Ruby | Wildwood Black Rock | Cherabah The Hustler | Jamarvins High Spirits |
Cherabah English Rose | |||
Wildwood Cee Quill | Challenger Buster Boy | ||
Richill Christmas Carol | |||
Wildwood Little Gamster | Cuda of Sunvalley | Promise In The Morning | |
Nelstaff Tequila Sunrise | |||
Bloomstaff Gornal Gal | NZ CH | ||
Touchstone Phantasy |