|
|
Female |
|
|
25 Dec, 2018 |
|
|
Sweden |
|
|
Sweden |
|
|
Brindle |
Breeder Details |
|
|
Maria Törnlund (Matheriz )
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
UA 2020
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
RLD N | EWH, IWH, Jn Club Ch, Jn Ch, SLO Ch, SE Ch | WW13, UK Ch. & USA Ch | FI, EE, LV, LT & BALT CH |
Hoppingham's Nesicha Amitit Risa | |||
Vangerbull Princess Elsa | Kiamirose Solo Junior | ||
Ch Es V ,Ch C.E.S.B.T 2018 | |||
SEVCH, SEUCH, RLD N, RLD F, RLD A, RLD M, SERALLYCH, SF UCH | SEUCH SEVCH | Stora Kulltorps Rex | |
In Time Yamyams Jam Of Yamyama | |||
LP1, SEVCH | INT FIN SE LET LAT EE BALTV-08 | ||
Little Frogs Lambrusco Donelli |