|
|
Female |
|
|
16 Feb, 2019 |
|
|
Sweden |
|
|
Black and White |
|
|
39 cm (15.35 Inch) |
|
|
15 Kg (33.07 Pound) |
|
|
1.879% |
Owner Details |
|
|
Maria Brink
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Brinks Notorious Nintynine Problems | Brightstaff Just Jammin | Heart Staff Soldier Blue | SEUCH |
Heart Staff White Diamond | |||
Blue Belly Cockney Bullysters | Ch. Pl J. Ch. Pl J. Pl. Win-12 | ||
Nikkei Nomura Diabelski Usmiech | |||
Ch MKD, Ch BGR, Ch MNE Grand Ch MKD, Grand Ch BUL | Garpenborg's Vilgot | SE DK N UCH KBH V-14 | |
Garpenborg's Idun | |||
Tekila Blue Sama Slodycz | CH.HR,CH.PL,CH. LT, J.CH.HR. JCh.PL. J.Ch.LT | ||
Emi Sama Slodycz |