|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2011 & 2013
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Kronsäter's Humla | Kronsäter's Yogibear | C.I.B EE SE FIN Ch | Ramblix Resurrectionist |
UK Ch. | |||
NORDUCH, SUCH. SV-02 DKUCH. FINUCH | FI Ch. | ||
FI V-00 INT UCH KBH V-00 NORD UCH NORD V-00 WW-02 | |||
Kronsäter's Xa | SUCH | AU Ch. | |
FI V-00 INT UCH KBH V-00 NORD UCH NORD V-00 WW-02 | |||
Fantazmic Aussie Shieila | Lapwing Raunchy Ruben At Fantazmic | ||
Truhaven Show N Tell At Fantazmic |