|
|
C/C (by FCI Kennel Club) |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Pixie (NO2015) | Amigo (2005) | Zican's Xc-Super Bee | SUCH |
Goodstaff's Kill The Crab | |||
Athena (NO 2002) | N UCh. NV-01 | ||
Dixros Camera | |||
Tricky Treet's Extra Edition | Swedish & Finnish CH | Multi All Breed BIS winner & Multi National Specialty ~ US CH | |
FINUCh. ESTUCh. INTUCh. ESTV04 | |||
Tricky Treet's Cruella D'evil | SUCH | ||
Tricky Treet's Olivers-Ester |