|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
1/1
(by FCI Kennel Club)
|
|
2015 unaffected
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
AGD1, AGHD1, LD STARTKLASS & 1, RLD N&F, SE UCH | FI UCH FI V-13 NORD JV-11 SE UCH SE VV-18 | SE Ch | Branstock Blade Runner |
Steffex Third Way In Life | |||
Zican's Jackpot | Swedish & Finnish CH | ||
Fab Staff's Coderedatzican | |||
Jollypopps Solgudens Akela | Adiabloisborn | SE NO Ch. | |
SUCh., NUCh. | |||
Tricky Treet's Cruella D'evil | SUCH | ||
Tricky Treet's Olivers-Ester |