|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
C/C
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
INT Ch, EEJW-11 | Int.Ch. Multi Ch. | Int. Ch, DE AT Ch. | Valglo Peacemaker |
Gadkey's Bewitched | |||
INT.Ch. BE.Ch. | LU Ch. | ||
Int. CH | |||
Rennam Bb Boondock's | KANS Ch FIN Ch DK Ch MV-02 V-00 WA-02 N Ch S Ch | FI Ch. | |
KANS Ch FIN Ch DK Ch BLR Ch EUJV-97 KBHJV-97 SV-97 S Ch | |||
KANS Ch FIN Ch EST Ch MV-06 PMV-06 PL&PZV-06 S Ch N Ch | FI Ch, SWE Ch, LUX Ch, EE Ch | ||
FINUCh. ESTUCh. INTUCh. ESTV04 |