|
|
Clear by parents |
|
|
Clear by parents |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
FI CH HeJW-16 | C.I.B, NORD, BALT, FI, SE, NO, EE, LT & LV CH, FI W-11, SE W-12, EE W-13 | CHLV,CHLT,CHEST,BALTIC,RUS,INTCH,10 X CACIB | Int.Ch. |
Ch Rus, Gr Ch | |||
FI & EE CH | FIN MVA JV-06 | ||
FIN Ch. | |||
Hestia Show-My-Dogs | Int.Ch. | WW2009, Int.Ch, Ch.UK, JW | |
Cjs GBF 2007,JCH GBF,VDH,CH VDH,GBF,DCBT, Europasiegerin | |||
Int. Ch., Ch.Pl., Ch.Rom, Club Winner | Int. Ch, DE AT Ch. | ||
DE Ch, DE jCh. |