|
|
DNA-Clear | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
1/0 (Clear)
(by FCI Kennel Club)
|
|
Unaffected 18.01.2008
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Dalstaff's Give Me Five | Staffjoy's Jackpot Crusher | JW | Bridletown Noble Prince Of Beraka |
Jackstaff Affirmation At Herodotus | |||
LU Ch. | Jr. Ch. | ||
Ringerike Angelic Angela | |||
N UCh. | Scousious Albert Dock | Lancstaff Noblese Nidaros | |
Shantilly Rose For Scousious | |||
N UCH | N UCh. | ||
N UCh. NV-01 |