|
|
Male |
|
|
05 Apr, 2014 |
|
|
Finland |
|
|
Finland |
|
|
Red and White |
|
|
39 cm (15.35 Inch) |
|
|
18 Kg (39.68 Pound) |
|
|
8.685% |
|
|
Clear by parents |
|
|
Clear by parents |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Hoppingham's Big Mouth Satan | FI, EE, LV, LT & BALT CH | Ch. Fin, LT, RO, LTV Winner 09 | FI NO SE EE Ch, |
Multi Ch. | |||
Stormvindens Red Ronya Star | Redraf Real Legend of Ringmaster | ||
FIN Ch. LV Ch. SVN Ch. LTU Ch. | |||
Hoppingham's Nesicha Amitit Risa | C.I.B. Nordic CH FIN CH SE CH NO CH EE CH | Kronsäter's Otto Offroad | |
Kronsäter's Quite Easy | |||
Ch. FI, EE, ME, BA, JCh. ME, EE, EE Junior Winner-07 ADR Winner 08 | FI NO SE EE Ch, | ||
Multi Ch. |